OpDeck
Mobile Insights
Test how your website performs on different mobile devices and network conditions
Website URL
Mobile Device
Select Mobile Device
── iOS Devices ──
iPhone 15 Pro Max (430 × 739)
iPhone 15 Pro (393 × 659)
iPhone 15 Plus (430 × 739)
iPhone 15 (393 × 659)
iPhone 14 Pro Max (430 × 739)
iPhone 14 Pro (393 × 659)
iPhone 14 Plus (428 × 745)
iPhone 14 (390 × 663)
iPhone 13 Pro Max (428 × 926)
iPhone 13 Pro (390 × 844)
iPhone 13 (390 × 844)
iPhone 13 Mini (375 × 812)
── Android Devices ──
Pixel 7 Pro (412 × 892)
Pixel 7 (412 × 892)
Pixel 6 Pro (412 × 892)
Pixel 6 (412 × 892)
Pixel 5 (393 × 851)
Samsung S23 Ultra (412 × 915)
Samsung S23+ (384 × 854)
Samsung S23 (360 × 800)
Samsung S22 Ultra (412 × 915)
Samsung S22+ (384 × 854)
Samsung S22 (360 × 800)
Network Condition
Select Network Condition
4G LTE
3G
2G
Slow 4G
Offline
Test Mobile
OpDeck
Performance
SEO & Mobile
Security
Infrastructure
Performance
Website Performance
API Response Time
Cache Inspector
SEO & Mobile
SEO Audit
Technology Stack
Mobile Insights
Sitemap Generator
Security
SSL Certificate
Cloudflare Detection
Infrastructure
DNS Lookup
Reverse DNS Lookup
Request new tools
Performance
Website Performance
API Response Time
Cache Inspector
SEO & Mobile
SEO Audit
Technology Stack
Mobile Insights
Sitemap Generator
Security
SSL Certificate
Cloudflare Detection
Infrastructure
DNS Lookup
Reverse DNS Lookup
Request new tools